Global Network
MD Express Manila Inc. is 40% owned by MD Distripark Manila, InMIMc.
MD Distripark Manila, Inc. is 100% owned by Daito Corporation.
Daito Corporation’s principal shareholder is “K” Line, Ltd.
| Details | ||
|---|---|---|
![]() |
Japan“K” Line, Ltd.Transportation involving marine, land and air; Harbor transportation, etc. https://www.kline.co.jp/en/ |
|
![]() |
JapanDaito CorporationHarbor Transportation, Marine Transportation, Marine Agency, etc. https://www.daitocorp.co.jp/english/profile.htmlOwnership:
|
Principal stockholder of Daito Corporation is “K” Line, Ltd |
![]() |
PhilippinesMD Distripark Manila, Inc.PEZA Facilities, General Logistics http://www.mdd.com.phOwnership:
|
MDD is 100% owned by Daito Corporation |
![]() |
PhilippinesMD Express Manila, Inc.Forwarding & Trucking http://www.mdexmanila.comOwnership:
|
MDEX is 40% owned by MD Distripark Manila, Inc. |
Investor Profile
| Corporate name: | Kawasaki Kisen Kaisha, Ltd. ("K" LINE) |
| Head office: | Iino Building 1-1, Uchisaiwaicho 2-Chome, Chiyoda-ku , Tokyo 100-8540, Japan |
| Stock Exchange Listing: | Tokyo, Nagoya, Fukuoka |
| Paid-in Capital: | 75,458 million yen |
| Business lines: | Marine transportation; Land transportation; Air transportation; Through transportation involving marine, land and air transportation; Harbor transportation ; etc. |
| Established: | April 5, 1919 |
| Website: | https://www.kline.co.jp/en/ |
| Corporate name: | Daito Corporation |
| Head office: | 2-1-13, Shibaura, Minato-Ku, Tokyo |
| Principal Shareholder: | Kawasaki Kisen Kaisha, Ltd.("K"LINE) |
| Business lines: | Harbor transportation ;Marine transportation ; Shipping agency ; International forwarding ; Custom brokerage ; Harbor tugboat service; Marine safety service ; Warehousing ; Trucking ; Collection ; transportation of industrial waste and processing disposal ; Insurance agency; Sales of petroleum and its by-products ; Repair and overhaul of automobiles, transportation vehicles and equipment; Manufacture, purchasing, sales brokerage and leasing of ships, marine equipment, automobiles, transportation vehicles and equipment, disaster prevention equipment and other machinery and equipment; Specialized insurance agency per the Automobile Accident Compensation per Security Law ; Machine and equipment installation service ; Warehouses, land and building rental business ; Security business ; All Services incidental to above businesses |
| Established: | September 3, 1934 |
| Website: | https://www.daitocorp.co.jp/english/profile.html |
| Corporate name: | MD Distripark Manila Inc. |
| Head office: | 121 East Science Avenue, Laguna Technopark, Biñan, Laguna 4024 |
| Capital Composition: | 100% owned by Daito Corporation |
| Business lines: | Storage, Inventory Handling, Vendor Management, Import, Export |
| Established: | March 15, 1996 |
| Website: | http://www.mdd.com.ph |
| Corporate name: | MD Express Manila, Inc. |
| Head office: | 11/F MARC 2000 Tower, Taft Avenue, Malate, Manila, Philippines |
| Capital Composition: | 40% Japan - MD Distripark Manila, Inc. 60% Philippines - Local Partners (35%), GEI Investment Phils, Inc. (25%) |
| Business lines: | International freight forwarding, Cargo consolidation, Trucking, and Customs Brokerage |
| Established: | October 21, 1996 |
| Website: | http://www.mdexmanila.com/ |
Business Partners
|
Mitsubishi Corporation LT, Inc.Tokyo Kotsu Kaikan Bldg. 7F. 2-10-1 Yurakucho Chiyoda-ku Tokyo 100-0006 Japan Tel No.: +03 6267 2220 http://www.mclogi.jp/ |
|
Atom Express Pte. Ltd228 Changi Raod # 05-03 ICON @ Changi, Singapore 419741 Tel. No.: +65 6546 6022 E-Mail: atomex@singnet.com.sg |





MD Express Manila, Inc.